Rent prices in Región de Murcia
30 municipalities · 1 provinces · INE data 2023
Avg rent
530€
/ month
vs Spain
-18%
avg: €648
Most expensive
561€
Yecla
Cheapest
460€
Bullas
Avg net income
11,389€
per capita / year
Avg gross salary
26,349€
/ year · INE EES
Avg unemployment
8.7%
municipal rate
Municipalities in Región de Murcia by rent price
| Municipality | Rent |
|---|---|
| Yecla | 561€ |
| Archena | 557€ |
| Cehegín | 556€ |
| Murcia | 556€ |
| Unión, La | 551€ |
| Ceutí | 550€ |
| Molina de Segura | 549€ |
| Jumilla | 543€ |
| San Javier | 540€ |
| Alhama de Murcia | 538€ |
| Puerto Lumbreras | 538€ |
| Torres de Cotillas, Las | 537€ |
| Alcantarilla | 536€ |
| Beniel | 534€ |
| Calasparra | 532€ |
| Cartagena | 531€ |
| Caravaca de la Cruz | 530€ |
| Lorca | 530€ |
| Totana | 530€ |
| Mula | 529€ |
| Mazarrón | 527€ |
| Fuente Álamo de Murcia | 520€ |
| Fortuna | 517€ |
| Abarán | 514€ |
| Águilas | 511€ |
| Alcázares, Los | 510€ |
| Santomera | 510€ |
| Torre-Pacheco | 509€ |
| San Pedro del Pinatar | 506€ |
| Bullas | 460€ |
Provinces of Región de Murcia
Key rental facts about Región de Murcia
- • Average rent in Región de Murcia (€530/month) is 18% below the national average (€648/month).
- • The municipality with the highest rent increase is Puerto Lumbreras, with an annual change of +3.2%.
- • The gap between the most expensive (Yecla, €561) and cheapest (Bullas, €460) is €101/month.
Data from INE's Housing Rental Price Index (IPVA). Year 2023.