Rent in Murcia province
Región de Murcia · 30 municipalities · INE data 2023
Avg rent
530€
/ month
vs Spain
-18%
avg: €648
Most expensive
561€
Yecla
Cheapest
460€
Bullas
Most expensive
Cheapest
Highest rise
All municipalities in Murcia province
| Municipality | Rent | Change |
|---|---|---|
| Yecla | 561€ | +1.9% |
| Archena | 557€ | +1.5% |
| Cehegín | 556€ | +3.1% |
| Murcia | 556€ | +2.8% |
| Unión, La | 551€ | +1.6% |
| Ceutí | 550€ | +1.8% |
| Molina de Segura | 549€ | +2.7% |
| Jumilla | 543€ | +1.6% |
| San Javier | 540€ | +2.5% |
| Alhama de Murcia | 538€ | +2.4% |
| Puerto Lumbreras | 538€ | +3.2% |
| Torres de Cotillas, Las | 537€ | +0% |
| Alcantarilla | 536€ | +2.4% |
| Beniel | 534€ | +2.2% |
| Calasparra | 532€ | +2.3% |
| Cartagena | 531€ | +2.1% |
| Caravaca de la Cruz | 530€ | +1.5% |
| Lorca | 530€ | +2.3% |
| Totana | 530€ | +2.9% |
| Mula | 529€ | +1.2% |
| Mazarrón | 527€ | +2% |
| Fuente Álamo de Murcia | 520€ | +1.8% |
| Fortuna | 517€ | +0.8% |
| Abarán | 514€ | -0.4% |
| Águilas | 511€ | +2.2% |
| Alcázares, Los | 510€ | +1.2% |
| Santomera | 510€ | +2.9% |
| Torre-Pacheco | 509€ | +2.6% |
| San Pedro del Pinatar | 506€ | +1.9% |
| Bullas | 460€ | -1.6% |
Rent prices in Murcia province (2023)
Murcia province has 30 municipalities with more than 10,000 inhabitants and official INE data. Average rent is €530/month in 2023, 18% below the national average (€648/month).
The most expensive municipality in Murcia is Yecla (€561/month) and the most affordable is Bullas (€460/month) — a difference of €101 within the same province.
Average per capita income in the province is €11,389/year, according to the INE Atlas of Household Income Distribution.
Frequently asked questions
How much does rent cost in Murcia province?
Average rent in Murcia province is €530/month in 2023. Prices range from €460/month (Bullas) to €561/month (Yecla).
Is Murcia province expensive compared to the Spanish average?
No. Rent in Murcia (€530/month) is 18% below the national average (€648/month) — one of the more affordable provinces.
Is renting affordable in Murcia for residents?
With an average per capita income of €11,389/year, spending €530/month on rent represents 56% of average monthly income. A high housing cost burden, above the 40% threshold considered critical.
View all provinces
Compare with other Spanish provinces