Rent prices in Galicia
56 municipalities · 4 provinces · INE data 2023
Avg rent
531€
/ month
vs Spain
-18%
avg: €648
Most expensive
586€
Boiro
Cheapest
380€
Verín
Avg net income
14,138€
per capita / year
Avg gross salary
26,547€
/ year · INE EES
Avg unemployment
9%
municipal rate
Municipalities in Galicia by rent price
| Municipality | Rent |
|---|---|
| Boiro | 586€ |
| Ames | 580€ |
| Culleredo | 580€ |
| Coruña, A | 578€ |
| Poio | 578€ |
| Santiago de Compostela | 576€ |
| Ponteareas | 574€ |
| Oleiros | 572€ |
| Arteixo | 571€ |
| Carballo | 570€ |
| Pontevedra | 570€ |
| Porriño, O | 570€ |
| Salvaterra de Miño | 570€ |
| Vilagarcía de Arousa | 570€ |
| Nigrán | 569€ |
| Redondela | 567€ |
| Cambre | 566€ |
| Laracha, A | 566€ |
| Vigo | 565€ |
| Tui | 564€ |
| Guarda, A | 561€ |
| Lalín | 560€ |
| Betanzos | 559€ |
| Noia | 559€ |
| Sanxenxo | 558€ |
| Gondomar | 557€ |
| Tomiño | 557€ |
| Ordes | 556€ |
| Vilanova de Arousa | 556€ |
| Ferrol | 555€ |
| Pontes de García Rodríguez, As | 555€ |
| Cambados | 554€ |
| Cangas | 554€ |
| Narón | 554€ |
| Grove, O | 553€ |
| Teo | 552€ |
| Baiona | 551€ |
| Bueu | 547€ |
| Estrada, A | 545€ |
| Mos | 543€ |
| Marín | 541€ |
| Ribeira | 539€ |
| Rianxo | 535€ |
| Fene | 525€ |
| Moaña | 520€ |
| Foz | 436€ |
| Lugo | 432€ |
| Vilalba | 430€ |
| Sarria | 418€ |
| Ourense | 417€ |
| Viveiro | 417€ |
| Monforte de Lemos | 415€ |
| Barbadás | 410€ |
| Barco de Valdeorras, O | 410€ |
| Carballiño, O | 396€ |
| Verín | 380€ |
Provinces of Galicia
Key rental facts about Galicia
- • Average rent in Galicia (€531/month) is 18% below the national average (€648/month).
- • The municipality with the highest rent increase is Santiago de Compostela, with an annual change of +3.2%.
- • The gap between the most expensive (Boiro, €586) and cheapest (Verín, €380) is €206/month.
Data from INE's Housing Rental Price Index (IPVA). Year 2023.