Rent prices in Canarias
42 municipalities · 2 provinces · INE data 2023
Avg rent
589€
/ month
vs Spain
-9%
avg: €648
Most expensive
642€
Oliva, La
Cheapest
538€
Realejos, Los
Avg net income
13,349€
per capita / year
Avg gross salary
25,120€
/ year · INE EES
Avg unemployment
11%
municipal rate
Municipalities in Canarias by rent price
| Municipality | Rent |
|---|---|
| Oliva, La | 642€ |
| Puerto del Rosario | 628€ |
| Arrecife | 620€ |
| Granadilla de Abona | 619€ |
| Yaiza | 615€ |
| Santa María de Guía de Gran Canaria | 608€ |
| Tías | 605€ |
| Teguise | 600€ |
| Antigua | 599€ |
| Tuineje | 598€ |
| Candelaria | 596€ |
| Güímar | 596€ |
| Ingenio | 595€ |
| San Miguel de Abona | 595€ |
| Santa Lucía de Tirajana | 595€ |
| Teror | 595€ |
| Arona | 592€ |
| Icod de los Vinos | 592€ |
| Telde | 592€ |
| San Bartolomé | 591€ |
| Agüimes | 590€ |
| Gáldar | 589€ |
| Llanos de Aridane, Los | 589€ |
| Guía de Isora | 584€ |
| Santa Cruz de la Palma | 584€ |
| San Cristóbal de La Laguna | 583€ |
| Santa Brígida | 583€ |
| Arucas | 581€ |
| Rosario, El | 581€ |
| Santa Cruz de Tenerife | 581€ |
| Tacoronte | 581€ |
| Palmas de Gran Canaria, Las | 578€ |
| Santiago del Teide | 578€ |
| Adeje | 576€ |
| Pájara | 576€ |
| Puerto de la Cruz | 574€ |
| San Bartolomé de Tirajana | 573€ |
| Orotava, La | 570€ |
| Mogán | 564€ |
| Santa Úrsula | 564€ |
| Tegueste | 549€ |
| Realejos, Los | 538€ |
Provinces of Canarias
Key rental facts about Canarias
- • Average rent in Canarias (€589/month) is 9% below the national average (€648/month).
- • The municipality with the highest rent increase is Granadilla de Abona, with an annual change of +4%.
- • The gap between the most expensive (Oliva, La, €642) and cheapest (Realejos, Los, €538) is €104/month.
Data from INE's Housing Rental Price Index (IPVA). Year 2023.