Rent prices in País Vasco
43 municipalities · 3 provinces · INE data 2023
Avg rent
729€
/ month
vs Spain
+13%
avg: €648
Most expensive
1061.5€
Donostia / San Sebastian
Cheapest
565.3€
Bermeo
Avg net income
18,560€
per capita / year
Avg gross salary
35,170€
/ year · INE EES
Avg unemployment
9%
municipal rate
Municipalities in País Vasco by rent price
| Municipality | Rent |
|---|---|
| Donostia / San Sebastian | 1061.5€ |
| Getxo | 989€ |
| Zarautz | 926.8€ |
| Leioa | 888.6€ |
| Bilbao | 872.3€ |
| Sopela | 868.2€ |
| Hondarribia | 829.7€ |
| Lasarte-Oria | 825.6€ |
| Etxebarri | 817.3€ |
| Pasaia | 786.4€ |
| Zumaia | 781.9€ |
| Irun | 775€ |
| Errenteria | 769.6€ |
| Mungia | 763.7€ |
| Erandio | 754.8€ |
| Vitoria-Gasteiz | 753.9€ |
| Barakaldo | 751€ |
| Oiartzun | 745.9€ |
| Hernani | 741.1€ |
| Santurtzi | 723.5€ |
| Portugalete | 721.7€ |
| Andoain | 716.4€ |
| Basauri | 713.8€ |
| Durango | 712€ |
| Arrigorriaga | 707.1€ |
| Amorebieta-Etxano | 698.2€ |
| Sestao | 690.1€ |
| Valle de Trapaga-Trapagaran | 689.3€ |
| Tolosa | 688.9€ |
| Beasain | 688.2€ |
| Gernika-Lumo | 658.9€ |
| Arrasate/Mondragon | 658.8€ |
| Ordizia | 642€ |
| Eibar | 624.5€ |
| Azpeitia | 607.1€ |
| Laudio/Llodio | 604.9€ |
| Ermua | 602.4€ |
| Bergara | 596.5€ |
| Amurrio | 586.6€ |
| Elgoibar | 586.6€ |
| Oñati | 586.4€ |
| Azkoitia | 584.7€ |
| Bermeo | 565.3€ |
Provinces of País Vasco
Key rental facts about País Vasco
- • Average rent in País Vasco (€729/month) is 13% above the national average (€648/month).
- • The municipality with the highest rent increase is Valle de Trapaga-Trapagaran, with an annual change of +7%.
- • The gap between the most expensive (Donostia / San Sebastian, €1061.5) and cheapest (Bermeo, €565.3) is €496.20000000000005/month.
Data from INE's Housing Rental Price Index (IPVA). Year 2023.