Rent in Sevilla province
Andalucía · 38 municipalities · INE data 2023
Avg rent
638€
/ month
vs Spain
-2%
avg: €648
Most expensive
703€
Cabezas de San Juan, Las
Cheapest
555€
Cantillana
Most expensive
Cheapest
Highest rise
All municipalities in Sevilla province
| Municipality | Rent | Change |
|---|---|---|
| Cabezas de San Juan, Las | 703€ | +1.9% |
| Castilleja de la Cuesta | 681€ | +2% |
| Dos Hermanas | 665€ | +2.1% |
| Puebla de Cazalla, La | 661€ | -1.6% |
| Lebrija | 659€ | +0.6% |
| Pilas | 657€ | +3.1% |
| Sanlúcar la Mayor | 655€ | +2.3% |
| Alcalá del Río | 654€ | +2% |
| Mairena del Aljarafe | 654€ | +2.3% |
| Algaba, La | 653€ | +2.2% |
| Alcalá de Guadaíra | 651€ | +1.7% |
| Camas | 649€ | +1.9% |
| Lora del Río | 649€ | +1.6% |
| Sevilla | 649€ | +2.2% |
| Bollullos de la Mitación | 648€ | +3.4% |
| Gines | 648€ | +0.3% |
| Puebla del Río, La | 645€ | +0.1% |
| Bormujos | 643€ | +2.3% |
| San Juan de Aznalfarache | 642€ | +2.3% |
| Carmona | 639€ | +2.9% |
| Mairena del Alcor | 639€ | +0.9% |
| Tomares | 639€ | +3.3% |
| Estepa | 638€ | +1.3% |
| Utrera | 634€ | +2.8% |
| Osuna | 630€ | +2.6% |
| Gelves | 629€ | +1.1% |
| Viso del Alcor, El | 629€ | +3.2% |
| Arahal | 628€ | +2.7% |
| Brenes | 628€ | +2.5% |
| Écija | 628€ | +2% |
| Marchena | 626€ | +0.8% |
| Espartinas | 620€ | +2.9% |
| Rinconada, La | 620€ | +1.5% |
| Coria del Río | 614€ | +1.2% |
| Guillena | 594€ | +1.4% |
| Morón de la Frontera | 594€ | +1.4% |
| Palacios y Villafranca, Los | 594€ | +0.5% |
| Cantillana | 555€ | +0.3% |
Rent prices in Sevilla province (2023)
Sevilla province has 38 municipalities with more than 10,000 inhabitants and official INE data. Average rent is €638/month in 2023, 2% below the national average (€648/month).
The most expensive municipality in Sevilla is Cabezas de San Juan, Las (€703/month) and the most affordable is Cantillana (€555/month) — a difference of €148 within the same province.
Average per capita income in the province is €11,987/year, according to the INE Atlas of Household Income Distribution.
Frequently asked questions
How much does rent cost in Sevilla province?
Average rent in Sevilla province is €638/month in 2023. Prices range from €555/month (Cantillana) to €703/month (Cabezas de San Juan, Las).
Is Sevilla province expensive compared to the Spanish average?
Around average. Rent in Sevilla (€638/month) is close to the national average (€648/month), differing by just 2%.
Is renting affordable in Sevilla for residents?
With an average per capita income of €11,987/year, spending €638/month on rent represents 64% of average monthly income. A high housing cost burden, above the 40% threshold considered critical.
View all provinces
Compare with other Spanish provinces