Most expensive municipalities to rent in Región de Murcia
The Murcia Region offers rents 17% below the national average, with strong demand in Murcia city and along the coast (Cartagena, Mazarrón). The agri-industrial economy sustains employment in inland municipalities.
| # | Municipality | Estimated rent |
|---|---|---|
| 🥇 | Yecla Murcia | 561€/mes |
| 🥈 | Archena Murcia | 557€/mes |
| 🥉 | Murcia Murcia | 556€/mes |
| 4 | Cehegín Murcia | 556€/mes |
| 5 | Unión, La Murcia | 551€/mes |
| 6 | Ceutí Murcia | 550€/mes |
| 7 | Molina de Segura Murcia | 549€/mes |
| 8 | Jumilla Murcia | 543€/mes |
| 9 | San Javier Murcia | 540€/mes |
| 10 | Alhama de Murcia Murcia | 538€/mes |
| 11 | Puerto Lumbreras Murcia | 538€/mes |
| 12 | Torres de Cotillas, Las Murcia | 537€/mes |
| 13 | Alcantarilla Murcia | 536€/mes |
| 14 | Beniel Murcia | 534€/mes |
| 15 | Calasparra Murcia | 532€/mes |
| 16 | Cartagena Murcia | 531€/mes |
| 17 | Caravaca de la Cruz Murcia | 530€/mes |
| 18 | Lorca Murcia | 530€/mes |
| 19 | Totana Murcia | 530€/mes |
| 20 | Mula Murcia | 529€/mes |
| 21 | Mazarrón Murcia | 527€/mes |
| 22 | Fuente Álamo de Murcia Murcia | 520€/mes |
| 23 | Fortuna Murcia | 517€/mes |
| 24 | Abarán Murcia | 514€/mes |
| 25 | Águilas Murcia | 511€/mes |
| 26 | Alcázares, Los Murcia | 510€/mes |
| 27 | Santomera Murcia | 510€/mes |
| 28 | Torre-Pacheco Murcia | 509€/mes |
| 29 | San Pedro del Pinatar Murcia | 506€/mes |
| 30 | Bullas Murcia | 460€/mes |
Showing 30 municipalities. Source: INE IPVA 2026.
Highest price
561€
Yecla
Average price
530€
in this list
Lowest price
460€
Bullas
INE
Official source
Instituto Nacional de Estadística
Organismo estadístico oficial del Estado español
www.ine.es View source →