Rent in Alicante/Alacant province
Comunitat Valenciana · 37 municipalities · INE data 2023
Avg rent
625€
/ month
vs Spain
-4%
avg: €648
Most expensive
670€
Sant Joan d'Alacant
Cheapest
593€
Monòver/Monóvar
Most expensive
Cheapest
Highest rise
All municipalities in Alicante/Alacant province
| Municipality | Rent | Change |
|---|---|---|
| Sant Joan d'Alacant | 670€ | +3.9% |
| Sant Vicent del Raspeig/San Vicente del Raspeig | 646€ | +3.2% |
| Teulada | 645€ | +3.5% |
| Alacant/Alicante | 643€ | +3.4% |
| Campello, el | 641€ | +3.3% |
| Castalla | 641€ | +4.4% |
| Mutxamel | 640€ | +3% |
| Aspe | 639€ | +2.4% |
| Elx/Elche | 638€ | +2.8% |
| Dénia | 634€ | +3.1% |
| Altea | 633€ | +3.6% |
| Vila Joiosa, la/Villajoyosa | 633€ | +3.5% |
| Petrer | 630€ | +2% |
| Xàbia/Jávea | 630€ | +2.9% |
| Almoradí | 626€ | +2.6% |
| Pego | 625€ | +2.5% |
| Ibi | 624€ | +2.2% |
| Alfàs del Pi, l' | 623€ | +2.5% |
| Benissa | 623€ | +3.3% |
| Novelda | 623€ | +3.2% |
| Calp | 622€ | +3.2% |
| Albatera | 621€ | +3.2% |
| Pilar de la Horadada | 621€ | +2.4% |
| Guardamar del Segura | 619€ | +2.5% |
| Alcoi/Alcoy | 618€ | +2.5% |
| Elda | 618€ | +2.2% |
| Callosa de Segura | 617€ | +2.9% |
| Orihuela | 617€ | +3% |
| Santa Pola | 617€ | +2.5% |
| Nucia, la | 613€ | +2.6% |
| Benidorm | 612€ | +3.2% |
| Crevillent | 611€ | +1.9% |
| Torrevieja | 607€ | +2.9% |
| Villena | 605€ | +3.2% |
| Cocentaina | 603€ | +0.9% |
| Rojales | 598€ | +2.7% |
| Monòver/Monóvar | 593€ | +0.1% |
Rent prices in Alicante/Alacant province (2023)
Alicante/Alacant province has 37 municipalities with more than 10,000 inhabitants and official INE data. Average rent is €625/month in 2023, 4% below the national average (€648/month).
The most expensive municipality in Alicante/Alacant is Sant Joan d'Alacant (€670/month) and the most affordable is Monòver/Monóvar (€593/month) — a difference of €77 within the same province.
Average per capita income in the province is €12,162/year, according to the INE Atlas of Household Income Distribution.
Frequently asked questions
How much does rent cost in Alicante/Alacant province?
Average rent in Alicante/Alacant province is €625/month in 2023. Prices range from €593/month (Monòver/Monóvar) to €670/month (Sant Joan d'Alacant).
Is Alicante/Alacant province expensive compared to the Spanish average?
Around average. Rent in Alicante/Alacant (€625/month) is close to the national average (€648/month), differing by just 4%.
Is renting affordable in Alicante/Alacant for residents?
With an average per capita income of €12,162/year, spending €625/month on rent represents 62% of average monthly income. A high housing cost burden, above the 40% threshold considered critical.
View all provinces
Compare with other Spanish provinces