Most expensive municipalities to rent in País Vasco
The Basque Country has Spain's most expensive rental market outside major capitals: Donostia-San Sebastián exceeds €1,000/month and Getxo approaches that figure. With unemployment around 8% — among the lowest in Spain — and a strong industrial and tech base, housing demand far outstrips supply. Data: EMAL (Basque Government).
| # | Municipality | Estimated rent |
|---|---|---|
| 🥇 | Donostia / San Sebastian Gipuzkoa | 1061.5€/mes |
| 🥈 | Getxo Vizcaya | 989€/mes |
| 🥉 | Zarautz Gipuzkoa | 926.8€/mes |
| 4 | Leioa Vizcaya | 888.6€/mes |
| 5 | Bilbao Vizcaya | 872.3€/mes |
| 6 | Sopela Vizcaya | 868.2€/mes |
| 7 | Hondarribia Gipuzkoa | 829.7€/mes |
| 8 | Lasarte-Oria Gipuzkoa | 825.6€/mes |
| 9 | Etxebarri Vizcaya | 817.3€/mes |
| 10 | Pasaia Gipuzkoa | 786.4€/mes |
| 11 | Zumaia Gipuzkoa | 781.9€/mes |
| 12 | Irun Gipuzkoa | 775€/mes |
| 13 | Errenteria Gipuzkoa | 769.6€/mes |
| 14 | Mungia Vizcaya | 763.7€/mes |
| 15 | Erandio Vizcaya | 754.8€/mes |
| 16 | Vitoria-Gasteiz Álava | 753.9€/mes |
| 17 | Barakaldo Vizcaya | 751€/mes |
| 18 | Oiartzun Gipuzkoa | 745.9€/mes |
| 19 | Hernani Gipuzkoa | 741.1€/mes |
| 20 | Santurtzi Vizcaya | 723.5€/mes |
| 21 | Portugalete Vizcaya | 721.7€/mes |
| 22 | Andoain Gipuzkoa | 716.4€/mes |
| 23 | Basauri Vizcaya | 713.8€/mes |
| 24 | Durango Vizcaya | 712€/mes |
| 25 | Arrigorriaga Vizcaya | 707.1€/mes |
| 26 | Amorebieta-Etxano Vizcaya | 698.2€/mes |
| 27 | Sestao Vizcaya | 690.1€/mes |
| 28 | Valle de Trapaga-Trapagaran Vizcaya | 689.3€/mes |
| 29 | Tolosa Gipuzkoa | 688.9€/mes |
| 30 | Beasain Gipuzkoa | 688.2€/mes |
| 31 | Gernika-Lumo Vizcaya | 658.9€/mes |
| 32 | Arrasate/Mondragon Gipuzkoa | 658.8€/mes |
| 33 | Ordizia Gipuzkoa | 642€/mes |
| 34 | Eibar Gipuzkoa | 624.5€/mes |
| 35 | Azpeitia Gipuzkoa | 607.1€/mes |
| 36 | Laudio/Llodio Álava | 604.9€/mes |
| 37 | Ermua Vizcaya | 602.4€/mes |
| 38 | Bergara Gipuzkoa | 596.5€/mes |
| 39 | Amurrio Álava | 586.6€/mes |
| 40 | Elgoibar Gipuzkoa | 586.6€/mes |
| 41 | Oñati Gipuzkoa | 586.4€/mes |
| 42 | Azkoitia Gipuzkoa | 584.7€/mes |
| 43 | Bermeo Vizcaya | 565.3€/mes |
Showing 43 municipalities. Source: INE IPVA 2026.
Highest price
1061.5€
Donostia / San Sebastian
Average price
729€
in this list
Lowest price
565.3€
Bermeo
Official source
Instituto Nacional de Estadística
Organismo estadístico oficial del Estado español
www.ine.es View source →