Municipalities with the most active housing market
Municipalities with the most home sales per 1,000 residents in 2025, based on property transaction data from Spain's Ministry of Housing and Urban Agenda (MIVAU). The highest values are typically coastal towns with strong second-home demand.
| # | Municipality | Sales / 1,000 residents |
|---|---|---|
| 🥇 | Guardamar del Segura Alicante/Alacant | 74.1 |
| 🥈 | Torrevieja Alicante/Alacant | 70 |
| 🥉 | Vera Almería | 67.5 |
| 4 | Manilva Málaga | 61.8 |
| 5 | Rojales Alicante/Alacant | 59.7 |
| 6 | Castelló d'Empúries Girona | 59.5 |
| 7 | Orihuela Alicante/Alacant | 58.9 |
| 8 | Alcázares, Los Murcia | 55.9 |
| 9 | Pilar de la Horadada Alicante/Alacant | 54.6 |
| 10 | San Javier Murcia | 53.6 |
| 11 | Roses Girona | 48.7 |
| 12 | Santa Pola Alicante/Alacant | 48.5 |
| 13 | Mont-roig del Camp Tarragona | 48.2 |
| 14 | Chipiona Cádiz | 44.8 |
| 15 | Calonge i Sant Antoni Girona | 44 |
| 16 | Estepona Málaga | 43.5 |
| 17 | Mogán Las Palmas | 42.9 |
| 18 | Teulada Alicante/Alacant | 42.9 |
| 19 | Escala, L' Girona | 41.6 |
| 20 | Dénia Alicante/Alacant | 41.6 |
| 21 | Pulpí Almería | 39.8 |
| 22 | San Pedro del Pinatar Murcia | 39.4 |
| 23 | Salou Tarragona | 38.9 |
| 24 | Aller Asturias | 38.3 |
| 25 | Calp Alicante/Alacant | 37.6 |
| 26 | Ayamonte Huelva | 37.5 |
| 27 | Laredo Cantabria | 37.5 |
| 28 | Torrox Málaga | 37.2 |
| 29 | Torroella de Montgrí Girona | 37.1 |
| 30 | Mazarrón Murcia | 36.1 |
Showing 30 municipalities. Source: MIVAU 2025.
Highest
74.1
Guardamar del Segura
Average
48.1
in this list
Lowest
36.1
Mazarrón
MIVAU
Official source
Ministerio de Vivienda y Agenda Urbana
Ministerio del Gobierno de España
www.mivau.gob.es View source →