Municipalities with the biggest rent increase
Municipalities where rent prices have risen the most in the past year, according to the INE IPVA index. A key indicator of local housing market pressure.
| # | Municipality | Annual change |
|---|---|---|
| 🥇 | Valle de Trapaga-Trapagaran Vizcaya | +7% |
| 🥈 | Madridejos Toledo | +5.4% |
| 🥉 | Sestao Vizcaya | +5.3% |
| 4 | Zumaia Gipuzkoa | +5.3% |
| 5 | Alcàsser Valencia/València | +5.2% |
| 6 | Puçol Valencia/València | +4.9% |
| 7 | Getxo Vizcaya | +4.9% |
| 8 | Alovera Guadalajara | +4.7% |
| 9 | Coín Málaga | +4.7% |
| 10 | Vilamarxant Valencia/València | +4.5% |
| 11 | Sedaví Valencia/València | +4.5% |
| 12 | Picassent Valencia/València | +4.5% |
| 13 | Burjassot Valencia/València | +4.5% |
| 14 | València Valencia/València | +4.5% |
| 15 | Riba-roja de Túria Valencia/València | +4.5% |
| 16 | Castalla Alicante/Alacant | +4.4% |
| 17 | Beasain Gipuzkoa | +4.4% |
| 18 | Pobla de Vallbona, la Valencia/València | +4.4% |
| 19 | Alberic Valencia/València | +4.3% |
| 20 | Aldaia Valencia/València | +4.3% |
| 21 | Paiporta Valencia/València | +4.2% |
| 22 | Quart de Poblet Valencia/València | +4.1% |
| 23 | Xirivella Valencia/València | +4.1% |
| 24 | Huétor Vega Granada | +4% |
| 25 | Llanos de Aridane, Los Santa Cruz de Tenerife | +4% |
| 26 | Onda Castellón/Castelló | +4% |
| 27 | Granadilla de Abona Santa Cruz de Tenerife | +4% |
| 28 | Albal Valencia/València | +4% |
| 29 | Sagunt/Sagunto Valencia/València | +4% |
| 30 | Santanyí Illes Balears | +4% |
Showing 30 municipalities. Source: INE IPVA 2026.
Highest price
689.3€
Valle de Trapaga-Trapagaran
Average price
679€
in this list
Lowest price
767€
Santanyí
Official source
Instituto Nacional de Estadística
Organismo estadístico oficial del Estado español
www.ine.es View source →