Municipalities where rent takes the biggest share of salary
Municipalities where annual rent represents the highest share of average gross salary. Unlike the net-income effort ratio, this uses the regional average gross salary (INE Wage Structure Survey, op.140) — what most people think of as "their salary". Above 30% is considered high; above 40% signals an affordability problem.
| # | Municipality | Rent-to-salary ratio |
|---|---|---|
| 🥇 | Villanueva de la Cañada Madrid | 37.3% |
| 🥈 | Valdemoro Madrid | 36.3% |
| 🥉 | Donostia / San Sebastian Gipuzkoa | 36.2% |
| 4 | Valdemorillo Madrid | 36.2% |
| 5 | Navalcarnero Madrid | 36.1% |
| 6 | Aranjuez Madrid | 36% |
| 7 | Meco Madrid | 36% |
| 8 | Parla Madrid | 35.7% |
| 9 | Villanueva del Pardillo Madrid | 35.7% |
| 10 | Galapagar Madrid | 35.7% |
| 11 | Getafe Madrid | 35.5% |
| 12 | Villaviciosa de Odón Madrid | 35.3% |
| 13 | Ciempozuelos Madrid | 35.3% |
| 14 | San Lorenzo de El Escorial Madrid | 35.2% |
| 15 | Alhaurín el Grande Málaga | 35.2% |
| 16 | Humanes de Madrid Madrid | 35.2% |
| 17 | Collado Villalba Madrid | 35.2% |
| 18 | Alpedrete Madrid | 35.2% |
| 19 | Pinto Madrid | 35.1% |
| 20 | Rozas de Madrid, Las Madrid | 35.1% |
| 21 | Madrid Madrid | 35.1% |
| 22 | Boadilla del Monte Madrid | 35% |
| 23 | Leganés Madrid | 35% |
| 24 | Brunete Madrid | 34.9% |
| 25 | Alcalá de Henares Madrid | 34.9% |
| 26 | Fuenlabrada Madrid | 34.9% |
| 27 | Escorial, El Madrid | 34.9% |
| 28 | Daganzo de Arriba Madrid | 34.9% |
| 29 | Griñón Madrid | 34.8% |
| 30 | Alcorcón Madrid | 34.8% |
Showing 30 municipalities. Source: INE IPVA 2026.
Highest price
1069€
Villanueva de la Cañada
Average price
1008€
in this list
Lowest price
997€
Alcorcón
INE
Official source
Instituto Nacional de Estadística
Organismo estadístico oficial del Estado español
www.ine.es View source →