Municipalities where buying a home costs the most years of income
Municipalities where buying a 90 m² flat costs the most years of household income, based on MIVAU appraised housing values and INE household income. The highest values are coastal and tourist markets (Balearics, Costa del Sol) where prices far outstrip local income.
| # | Municipality | Years of income |
|---|---|---|
| 🥇 | Santa Eulària des Riu Illes Balears | 12,1 años |
| 🥈 | Calvià Illes Balears | 10,8 años |
| 🥉 | Marbella Málaga | 10,4 años |
| 4 | Torremolinos Málaga | 10,4 años |
| 5 | Fuengirola Málaga | 10,3 años |
| 6 | Eivissa Illes Balears | 10,2 años |
| 7 | Xàbia/Jávea Alicante/Alacant | 10,1 años |
| 8 | Benalmádena Málaga | 10 años |
| 9 | Adeje Santa Cruz de Tenerife | 10 años |
| 10 | Madrid Madrid | 9,9 años |
| 11 | Benidorm Alicante/Alacant | 9,5 años |
| 12 | Estepona Málaga | 9,2 años |
| 13 | Mijas Málaga | 9,1 años |
| 14 | Barcelona Barcelona | 8,9 años |
| 15 | Calp Alicante/Alacant | 8,8 años |
| 16 | Arona Santa Cruz de Tenerife | 8,7 años |
| 17 | Almuñécar Granada | 8,6 años |
| 18 | Oliva, La Las Palmas | 8,6 años |
| 19 | Puerto de la Cruz Santa Cruz de Tenerife | 8,5 años |
| 20 | Sitges Barcelona | 8,4 años |
| 21 | San Bartolomé de Tirajana Las Palmas | 8,3 años |
| 22 | Torrevieja Alicante/Alacant | 8,1 años |
| 23 | Málaga Málaga | 8 años |
| 24 | Rincón de la Victoria Málaga | 7,9 años |
| 25 | Ciutadella de Menorca Illes Balears | 7,8 años |
| 26 | Rota Cádiz | 7,7 años |
| 27 | Dénia Alicante/Alacant | 7,7 años |
| 28 | Santa Pola Alicante/Alacant | 7,6 años |
| 29 | Hospitalet de Llobregat, L' Barcelona | 7,6 años |
| 30 | Cádiz Cádiz | 7,5 años |
Showing 30 municipalities. Source: MIVAU 2025.
Highest
12,1 años
Santa Eulària des Riu
Average
9 años
in this list
Lowest
7,5 años
Cádiz
Official source
Ministerio de Vivienda y Agenda Urbana
Ministerio del Gobierno de España
www.mivau.gob.es View source →