Rent in Valencia/València province
Comunitat Valenciana · 53 municipalities · INE data 2023
Avg rent
671€
/ month
vs Spain
+4%
avg: €648
Most expensive
730€
Riba-roja de Túria
Cheapest
577€
Canals
Most expensive
Cheapest
Highest rise
All municipalities in Valencia/València province
| Municipality | Rent | Change |
|---|---|---|
| Riba-roja de Túria | 730€ | +4.5% |
| Moncada | 709€ | +2.9% |
| València | 709€ | +4.5% |
| Pobla de Vallbona, la | 707€ | +4.4% |
| Burjassot | 700€ | +4.5% |
| Alcàsser | 698€ | +5.2% |
| Mislata | 696€ | +3.6% |
| Puçol | 695€ | +4.9% |
| Picanya | 693€ | +2.9% |
| Bétera | 690€ | +3.7% |
| Massamagrell | 690€ | +3.2% |
| Picassent | 689€ | +4.5% |
| Xirivella | 689€ | +4.1% |
| Aldaia | 688€ | +4.3% |
| Alboraia/Alboraya | 687€ | +3.7% |
| Eliana, l' | 687€ | +3.6% |
| Paiporta | 687€ | +4.2% |
| Sagunt/Sagunto | 687€ | +4% |
| Alaquàs | 686€ | +3.5% |
| Ontinyent | 686€ | +3.3% |
| Alcúdia, l' | 684€ | +3.7% |
| Albal | 683€ | +4% |
| Godella | 683€ | +3.5% |
| Meliana | 681€ | +3.9% |
| Torrent | 680€ | +3.2% |
| Sedaví | 679€ | +4.5% |
| Paterna | 678€ | +3.9% |
| Catarroja | 677€ | +3.4% |
| Silla | 677€ | +3.8% |
| Algemesí | 676€ | +3.3% |
| Manises | 676€ | +3.1% |
| Vilamarxant | 676€ | +4.5% |
| Benaguasil | 673€ | +3.8% |
| Quart de Poblet | 670€ | +4.1% |
| Alfafar | 669€ | +3.6% |
| Benetússer | 668€ | +3.6% |
| Benifaió | 668€ | +2.4% |
| Alzira | 665€ | +3.6% |
| Alginet | 661€ | +3.6% |
| Xàtiva | 660€ | +2.6% |
| Gandia | 653€ | +3.1% |
| Oliva | 647€ | +3.5% |
| Carcaixent | 637€ | +2.4% |
| Carlet | 637€ | +2.7% |
| Cullera | 636€ | +3.1% |
| Requena | 636€ | +3% |
| Llíria | 635€ | +2.3% |
| Sueca | 634€ | +3.4% |
| Tavernes de la Valldigna | 627€ | +2.7% |
| Chiva | 626€ | +3.9% |
| Utiel | 617€ | +1.6% |
| Alberic | 615€ | +4.3% |
| Canals | 577€ | +0.4% |
Rent prices in Valencia/València province (2023)
Valencia/València province has 53 municipalities with more than 10,000 inhabitants and official INE data. Average rent is €671/month in 2023, 4% above the national average (€648/month).
The most expensive municipality in Valencia/València is Riba-roja de Túria (€730/month) and the most affordable is Canals (€577/month) — a difference of €153 within the same province.
Average per capita income in the province is €13,987/year, according to the INE Atlas of Household Income Distribution.
Frequently asked questions
How much does rent cost in Valencia/València province?
Average rent in Valencia/València province is €671/month in 2023. Prices range from €577/month (Canals) to €730/month (Riba-roja de Túria).
Is Valencia/València province expensive compared to the Spanish average?
Around average. Rent in Valencia/València (€671/month) is close to the national average (€648/month), differing by just 4%.
Is renting affordable in Valencia/València for residents?
With an average per capita income of €13,987/year, spending €671/month on rent represents 58% of average monthly income. A high housing cost burden, above the 40% threshold considered critical.
View all provinces
Compare with other Spanish provinces