Municipalities with the biggest rent decrease
Municipalities where rent prices have fallen the most in the past year, according to the INE IPVA index. A sign of reduced housing market pressure or market contraction.
| # | Municipality | Annual change |
|---|---|---|
| 🥇 | Villacarrillo Jaén | -5.6% |
| 🥈 | Aguilar de la Frontera Córdoba | -3.1% |
| 🥉 | Bullas Murcia | -1.6% |
| 4 | Puebla de Cazalla, La Sevilla | -1.6% |
| 5 | Fene A Coruña | -1.3% |
| 6 | Martos Jaén | -1.2% |
| 7 | Verín Ourense | -0.8% |
| 8 | Jódar Jaén | -0.6% |
| 9 | Lena Asturias | -0.6% |
| 10 | Baena Córdoba | -0.5% |
| 11 | San Martín del Rey Aurelio Asturias | -0.4% |
| 12 | Abarán Murcia | -0.4% |
| 13 | Bergara Gipuzkoa | -0.4% |
| 14 | Mieres Asturias | -0.3% |
| 15 | Solana, La Ciudad Real | -0.2% |
| 16 | Valverde del Camino Huelva | -0.2% |
| 17 | Íllora Granada | -0.2% |
| 18 | Carolina, La Jaén | -0.1% |
| 19 | Peñarroya-Pueblonuevo Córdoba | -0.1% |
| 20 | Salt Girona | -0.1% |
| 21 | Oiartzun Gipuzkoa | -0.1% |
| 22 | Torres de Cotillas, Las Murcia | 0% |
| 23 | Alcaudete Jaén | 0.1% |
| 24 | Valdés Asturias | 0.1% |
| 25 | Monòver/Monóvar Alicante/Alacant | 0.1% |
| 26 | Puebla del Río, La Sevilla | 0.1% |
| 27 | Palos de la Frontera Huelva | 0.3% |
| 28 | Cantillana Sevilla | 0.3% |
| 29 | Ordizia Gipuzkoa | 0.3% |
| 30 | Gines Sevilla | 0.3% |
Showing 30 municipalities. Source: INE IPVA 2026.
Highest price
406€
Villacarrillo
Average price
520€
in this list
Lowest price
648€
Gines
INE
Official source
Instituto Nacional de Estadística
Organismo estadístico oficial del Estado español
www.ine.es View source →