Municipalities with the most new builds
Municipalities where new builds make up the largest share of home sales in 2025, according to Spain's Ministry of Housing and Urban Agenda (MIVAU). A high share signals strong construction activity; in small towns a single development can spike the figure.
| # | Municipality | New builds |
|---|---|---|
| 🥇 | Socuéllamos Ciudad Real | 77.8% |
| 🥈 | Beasain Gipuzkoa | 53% |
| 🥉 | Valle de Egüés/Eguesibar Navarra/Nafarroa | 52% |
| 4 | Tomares Sevilla | 51.6% |
| 5 | Aranguren Navarra/Nafarroa | 50% |
| 6 | Amurrio Álava | 49.4% |
| 7 | Chipiona Cádiz | 48.4% |
| 8 | Albal Valencia/València | 48.3% |
| 9 | Zarautz Gipuzkoa | 44.2% |
| 10 | Sant Joan d'Alacant Alicante/Alacant | 41.9% |
| 11 | Rinconada, La Sevilla | 41.8% |
| 12 | Sant Antoni de Portmany Illes Balears | 40.1% |
| 13 | Durango Vizcaya | 39% |
| 14 | Martorell Barcelona | 38.1% |
| 15 | Moralzarzal Madrid | 38% |
| 16 | Santa María de Guía de Gran Canaria Las Palmas | 37.2% |
| 17 | Esplugues de Llobregat Barcelona | 36.2% |
| 18 | Santa Cruz de Bezana Cantabria | 35.7% |
| 19 | Villalbilla Madrid | 35.4% |
| 20 | Bormujos Sevilla | 34.9% |
| 21 | Quart de Poblet Valencia/València | 34.4% |
| 22 | San Agustín del Guadalix Madrid | 34% |
| 23 | Godella Valencia/València | 34% |
| 24 | Viladecans Barcelona | 33.8% |
| 25 | Colmenar Viejo Madrid | 33.7% |
| 26 | Vilanova i la Geltrú Barcelona | 33.3% |
| 27 | Tarifa Cádiz | 31.1% |
| 28 | Pulpí Almería | 30.9% |
| 29 | Cabanillas del Campo Guadalajara | 30.9% |
| 30 | Zizur Mayor/Zizur Nagusia Navarra/Nafarroa | 30.3% |
Showing 30 municipalities. Source: MIVAU 2025.
Highest
77.8%
Socuéllamos
Average
40.6%
in this list
Lowest
30.3%
Zizur Mayor/Zizur Nagusia
Official source
Ministerio de Vivienda y Agenda Urbana
Ministerio del Gobierno de España
www.mivau.gob.es View source →