Canary Islands · INE IPVA · May 2024
Rent in the Canary Islands:
La Oliva (Fuerteventura) pricier than Las Palmas
42 municipalities analysed across all islands. All rising. Las Palmas de Gran Canaria (€578) ranks 32nd — well below La Oliva (€642) and Puerto del Rosario (€628), both in Fuerteventura.
42
municipalities
642€
maximum (La Oliva)
+2,9%
avg rise 2022→23
Fuerteventura leads surprisingly: La Oliva (€642) and Puerto del Rosario (€628) beat Arona, Adeje and San Bartolomé de Tirajana — Tenerife's south tourist municipalities. Las Palmas de Gran Canaria, the capital, ranks 32nd out of 42. No municipality on the islands fell in price in 2023. Granadilla de Abona and Los Llanos de Aridane lead the rises, both at +4.0%.
All 42 municipalities, ranked by price
| # | Municipality | €/mes |
|---|---|---|
| 1 | La Oliva | 642€ |
| 2 | Puerto del Rosario | 628€ |
| 3 | Arrecife | 620€ |
| 4 | Granadilla de Abona | 619€ |
| 5 | Yaiza | 615€ |
| 6 | Santa María de Guía | 608€ |
| 7 | Tías | 605€ |
| 8 | Teguise | 600€ |
| 9 | Antigua | 599€ |
| 10 | Tuineje | 598€ |
| 11 | Candelaria | 596€ |
| 12 | Güímar | 596€ |
| 13 | Ingenio | 595€ |
| 14 | Santa Lucía de Tirajana | 595€ |
| 15 | Teror | 595€ |
| 16 | San Miguel de Abona | 595€ |
| 17 | Telde | 592€ |
| 18 | Arona | 592€ |
| 19 | Icod de los Vinos | 592€ |
| 20 | San Bartolomé | 591€ |
| 21 | Agüimes | 590€ |
| 22 | Gáldar | 589€ |
| 23 | Los Llanos de Aridane | 589€ |
| 24 | Guía de Isora | 584€ |
| 25 | Santa Cruz de la Palma | 584€ |
| 26 | Santa Brígida | 583€ |
| 27 | San Cristóbal de La Laguna | 583€ |
| 28 | Arucas | 581€ |
| 29 | El Rosario | 581€ |
| 30 | Santa Cruz de Tenerife | 581€ |
| 31 | Tacoronte | 581€ |
| 32 | Las Palmas de Gran Canariacapital | 578€ |
| 33 | Santiago del Teide | 578€ |
| 34 | Pájara | 576€ |
| 35 | Adeje | 576€ |
| 36 | Puerto de la Cruz | 574€ |
| 37 | San Bartolomé de Tirajana | 573€ |
| 38 | La Orotava | 570€ |
| 39 | Mogán | 564€ |
| 40 | Santa Úrsula | 564€ |
| 41 | Tegueste | 549€ |
| 42 | Los Realejos | 538€ |
Methodology
Data from INE's Housing Rent Price Index (IPVA), base 2015=100. Estimated price in €/month by applying the index to the 2015 provincial reference. Annual change: 2022→2023.
How to cite
UrbanStatsLab (2024). "Rent in the Canary Islands 2023: La Oliva (Fuerteventura) more expensive than Las Palmas". INE IPVA data. urbanstatslab.com